Queensland State Band Championships Entries are invited from Brass Bands that are registered with the QBA and wish to enter the State Championships Any amateur musical organisation, concert band, school band, brass band or individual that are not registered with the QBA or wish to enter the Gold Coast Band Fest please see Gold Coast Band Fest. Events |
Event No | Section | Music | Maximum Time Limit |
Parade Of Bands Includes the QBA perpetual trophy for Champion Drum Major: “The Floyd McCulloch Memorial Trophy” Previous Winners: 2009 Glen Warrener (Sunnybank Brass), 2007 Allen Clark (Windsor Brass). Includes the QSHBA Drum Major Trophy for "MOST ENTERTAINING CHANGE OF DIRECTION". Sponsored By: Top Show Music |
80 | A Grade Brass Band Sponsored By: ________________ | March | 4 minutes |
81 | B Grade Brass Band Sponsored By: ________________ | March | 4 minutes |
82 | C Grade Brass Band Sponsored By: ________________ | March | 4 minutes |
83 | D Grade Brass Band Sponsored By: ________________ | March | 4 minutes |
84 | Junior Brass Band (under 19 years) Sponsored By: ________________ | March | 4 minutes |
1 to 4 | All other Bands Drum Corps and Marching Groups please see Gold Coast Band Fest. Events) | March or Drum Sequence | 4 minutes |
Display Marching |
6 to 14 | (See Gold Coast Band Fest. Events) | Own Choice | 3 to 6 minutes |
Bands On-Stage Competition Includes the QSHBA Trophy for "MOST DISCIPLINED / BEST BEHAVED BAND ON STAGE" Sponsored By: Top Show Music All Test music will be available from Brass Music Specialists. |
86 | A Grade Brass Band Perpetual Trophy: “The Baxter Shield” Previous winners: 2009 Brisbane Excelsior, 2007 Brisbane Brass 1 Test & Hymn Sponsored By: ______________________ Own Choice & Stage March Sponsored By: ______________________ | Contest Music, Wilfred Heaton Sacred/Reflective Item Own Choice Selection Stage March | As per Score 5 minutes 18 minutes 5 minutes |
87 | B Grade Brass Band Perpetual Trophy: “The Kathy Cameron Memorial Shield” Previous winners: 2009 Toowoomba Municipal, 2007 Townsville Brass Test & Hymn Sponsored By: ______________________ Own Choice & Stage March Sponsored By: ______________________ | Symphonic Music, Paul Huber Sacred/Reflective Item Own Choice Selection Stage March | As per Score 5 minutes 18 minutes 5 minutes |
88 | C Grade Brass Band Perpetual Trophy: “The Dick Williamson Memorial Shield” Previous winners: 2009 Surfers Paradise Brass, 2007 Surfers Paradise Brass Test & Hymn Sponsored By: ______________________ Own Choice & Stage March Sponsored By: ______________________ | Legend in Brass, James Curnow Sacred/Reflective Item Own Choice Selection Stage March | As per Score 5 minutes 12 minutes 5 minutes |
89 | D Grade Brass Band Perpetual Trophy: “The Stuart Bradshaw Memorial Shield” Previous winners: 2009 Nambour & Maroochydore Brass, 2007 Brisbane Brass 3 Test & Hymn Sponsored By: Cairns Brass Inc. Own Choice & Stage March Sponsored By: ______________________ | A Northumbrian Suite, Stuart Johnson Sacred/Reflective Item Own Choice Selection Stage March | As per Score 5 minutes 12 minutes 5 minutes |
90A | Junior A Brass Band (under 19 years) (AMEB Grade 6 as a guide to proficiency #) Perpetual Trophy: “The W. D. K. Ross Memorial Shield” Previous winners: 2009 Brisbane Brass Juniors, 2007 Gladstone Municipal Juniors Concert Program Sponsored By: ______________________ | Own-Choice Program consisting of: 3 or 4 contrasting works. | 20 minutes |
90B | Junior B Brass Band (under 19 years) (AMEB Grade 4 as a guide to proficiency #) Concert Program Sponsored By: ______________________ | Own Choice Program consisting of: 2 to 4 contrasting works. | 15 minutes |
90C | Junior C Brass Band (under 19 years) (AMEB Grade 2 as a guide to proficiency #) Concert Program Sponsored By: ______________________ | Own Choice Program consisting of: 2 or 3 contrasting works. | 8 minutes |
16 to 20 | Other Bands - (See Gold Coast Band Fest. Events) | Concert Program | varies |
Ensembles |
22 to 39 | Ensembles (See Gold Coast Band Fest. Events) | Own Choice | varies |
Brass & Percussion Solos The winner of each solo section is eligible to enter the Champion of Champions Any amateur musician who is not registered with the QBA and wish to enter the Gold Coast Band Fest please see Gold Coast Band Fest. Events |
Juvenile Solos |
92 | Under 12 Cornet (Soprano or Bb) Sponsored By: ________________ | Own Choice | 4 minutes |
93 | Under 12 Any Other Brass Instrument Sponsored By: ________________ | Own Choice | 4 minutes |
94 | Under 14 Cornet (Soprano or Bb) Sponsored By: ________________ | Own Choice | 4 minutes |
95 | Under 14 Any Other Brass Instrument Sponsored By: ________________ | Own Choice | 4 minutes |
96A | Under 14 Percussion (Mallet) Sponsored By: ________________ | Own Choice | 2 to 3 minutes |
96B | Under 14 Percussion (Snare) Sponsored By: ________________ | Own Choice | 2 to 3 minutes |
96C | Under 14 Percussion (Timpani) Sponsored By: ________________ | Own Choice | 2 to 3 minutes |
Junior Solos |
98 | Under 16 Cornet (Soprano or Bb) Sponsored By: ________________ | Own Choice | 6 minutes |
99 | Under 16 Any Other Brass Instrument Sponsored By: ________________ | Own Choice | 6 minutes |
100 | Under 19 Cornet (Soprano or Bb) Sponsored By: ________________ | Own Choice | 6 minutes |
101 | Under 19 Any Other Alto Brass Instrument (Flugel & Tenor Horns) Sponsored By: ________________ | Own Choice | 6 minutes |
102 | Under 19 Any Other Tenor Brass Instrument (Baritone & Euphonium) Sponsored By: ________________ | Own Choice | 6 minutes |
103 | Under 19 Trombones (Tenor & Bass) Sponsored By: ________________ | Own Choice | 6 minutes |
104 | Under 19 Tubas (F, Eb, Bb & C - clef unrestricted) Sponsored By: ________________ | Own Choice | 6 minutes |
105A | Under 19 Percussion (Mallet) Sponsored By: ________________ | Own Choice | 2 to 3 Minutes |
105B | Under 19 Percussion (Snare) Sponsored By: ________________ | Own Choice | 2 to 3 Minutes |
105C | Under 19 Percussion (Timpani) Sponsored By: ________________ | Own Choice | 2 to 3 Minutes |
Open Solos |
107 | “The Charlie Cecil Perpetual Shield” supplied by the QBA Soprano Cornet Sponsored By: ________________ | Capriccio Philip Sparke | As per score |
108 | Bb Cornet Sponsored By: ________________ | The Debutante Herbert Clarke | As per score |
109 | Flugelhorn Sponsored By: ________________ | Ballade John Golland | As per score |
110 | Tenor Horn Sponsored By: ________________ | Concerto for Horn Edward Gregson 1st Movement (Eb Edition) | As per score |
111 | Baritone Sponsored By: ________________ | Rhapsody for Baritone Philip Sparke | As per score |
112 | Euphonium Sponsored By: ________________ | Fantasia Gordon Jacob There will be a cut (TBA) | As per score |
113 | Tenor Trombone (bore size less than 14.2mm or 0.562") Sponsored By: ________________ | Concerto for Trombone Launy Grondhal 1st Movement | As per score |
114 | Bass Trombone Sponsored By: ________________ | Two Songs Robert Spillman | As per score |
115 | Bass Tuba (Eb and F tubas combined, clef unrestricted) ** Sponsored By: ________________ | Concerto in One Movement Alexej Lebedev | As per score |
116 | Contrabass Tuba (Bb and C tubas combined, clef unrestricted) ** Sponsored By: www.tubamania.com | Sonata for Tuba and Piano Barry McKimm | As per score |
117A | Percussion (Mallet) Sponsored By: ________________ | Own Choice | 2 to 4 minutes |
117B | Percussion (Snare) Sponsored By: ________________ | Own Choice | 2 to 4 minutes |
117C | Percussion (Timpani) Sponsored By: ________________ | Own Choice | 2 to 4 minutes |
Other Solos |
119 | Veteran Solo (any competitor who is 60 years of age or older) Sponsored By: Ye Olde Brass RSL Memorial Band Redcliffe Inc. Winner is not eligible to enter the Champion of Champions | Own Choice | 8 minutes |
All Test music will be available from Brass Music Specialists. EVENTS MAY BE SPLIT OR MERGED DEPENDING ON THE NUMBER OF ENTRIES |